Cybernet
communication
Retour Accueil RX / TX Viking Puma Multimode Concorde Jumbo Select HandMaster Circuits Cybernet Schémas PTBM094COX PTBM059COX PTBM121D4X PTBM133A4X Manuels Dépannage Circuit BF Driver - PA Alignement PLL Alignement VCO Composants Réparateurs Modifications Beep On/Off Canaux bis SSTV - 14DVK Accessoires / RX Micros Appels sélectifs Antennes Alimentations FFréquencemètres Mesure Century 21D Forum Webmaster Liens utiles
Entreprise Japonaise omniprésente sur le marché des postes CB dès la fin des années 70, Cybernet à abandonné ce créneau depuis plus d'une vingtaine d'années (en octobre 1982 Cybernet Electronics Corporation et 3 autres filiales, fusionnent avec Kyocera pour former Kyocera Corporation). Lors du démentelement de Cybernet Electronics Corporation par Kyocera, l'activité CB radio fut cédée à Baycliffe Corporation (Japon).Les postes Cybernet furent produits en très grande quantité sous des versions multiples et aux couleurs de nombreuses marques, telles :
Ham International, Tristar, Major, Petrusse, Midland, Tagra, Cobra, Lafayette, Superstar, Excalibur, Intek, Bordeaux, Rama, Cybernet, etc...
Marque | Modèle | CH | AM | FM | SSB | CW | Clarifier | Tune/VXO | Beep | Filtres | Chassis | Download | PLL | Circuit BF | Driver | PA | Manual | |
Ham International | Viking | 80 | AM | FM | ANL | NB | PTBM094COX | PLL 02 | TA 7205P | 2SC2002 | 2SC1957 | Cybernet | ||||||
Ham International | Viking 2 | 160 | AM | FM | ANL | NB | PTBM137AOX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||||||
Ham International | Viking 3 | 200 | AM | FM | HAM | ANL | NB | PTBM137AOX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||||
Ham International | Jumbo | 120 | AM | FM | SSB | 800 Hz | +/- 4.5 khz | HAM | ANL | NB | PTBM059AOX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||
Ham International | Jumbo 2 | 120 | AM | FM | SSB | 800 Hz | +/- 5 khz | HAM | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||
Ham International | Jumbo 3 | 200 | AM | FM | SSB | CW | 800 Hz | +/- 5.5 khz | HAM | ANL | NB | PTBM133A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC2050 | Cybernet | |
Ham International | Multimode 2 (1) | 120 | AM | FM | SSB | 800 Hz | +/- 4.5 khz | HAM | ANL | NB | PTBM059COX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||
Ham International | Multimode 2 (2) | 120 | AM | FM | SSB | 800 Hz | +/- 5 khz | HAM | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||
Ham International | Multimode 3 | 200 | AM | FM | SSB | 800 Hz | +/- 5.5 khz | HAM | ANL | NB | PTBM133A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Ham International | Puma | 80 | AM | FM | ANL | NB | PTBM049AOX | PLL 02 | TA 7205P | 2SC2034 | 2SC1974 | Cybernet | ||||||
Ham International | Puma | 120 | AM | FM | ANL | NB | PTBM092COX | PLL 02 | TA 7205P | 2SC2036 | 2SC1974 | Cybernet | ||||||
Ham International | Concorde | 120 | AM | FM | SSB | CW | 800 Hz | +/- 4.5 khz | HAM | ANL | NB | PTBM059COX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |
Ham International | Concorde 2 | 120 | AM | FM | SSB | CW | 800 Hz | +/- 5 khz | HAM | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |
Ham International | Concorde 3 | 227 | AM | FM | SSB | CW | 800 Hz | +/- 5.5 khz | HAM | ANL | NB | PTBM133A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC2050 | Cybernet | |
Ham International | 8040 | 80 | AM | PTBH023AOX | PLL 02 | 2 x 2SC945 | 2SC1974 | 2SC2074 | Cybernet | |||||||||
Ham International | UK 120 | 120 | AM | FM | LC 7120 | TA 7205AP | 2SC1306 | 2SC1307 | Non | |||||||||
Ham International | Explorer | 22 | FM | PTBM117AOX | PLL 08A | TA 7205AP | 2SC710 | 2SC1384 - 2SC1974 | Cybernet | |||||||||
Ham International | Hercules | 22 | FM | PTBM117AOX | PLL 08A | TA 7205AP | 2SC710 | 2SC1384 - 2SC1974 | Cybernet | |||||||||
Ham International | Mariner | 22 | FM | ANL | NB | KM-3625600 | LC 7135 | TA 7205AP | 2SC1627 | 2SC1957 | Kanda Tsushin | |||||||
Ham International | Select | 160 | AM | FM | KM-36309 | LC 7120 | LA 4420 | 2SC2314 | 2SC2078 | |||||||||
Ham International | Viking B | 22 | AM | FM | PTBM094COX | PLL 02 | TA 7205P | 2SC2002 | 2SC1957 | Cybernet | ||||||||
Amroh | CB-007 | 22 | FM | PTBM117AOX | PLL 08A | TA 7205P | 2SC710 | 2SC1384 | Cybernet | |||||||||
Amroh | CB-707 Deluxe | 22 | FM | Delta Tune | PTBM117AOX | PLL 08A | TA 7205P | 2SC710 | 2SC1384 | Cybernet | ||||||||
Amroh | 708 | 22 | FM | PTBM117AOX | PLL 08A | TA 7205P | 2SC710 | 2SC1384 | Cybernet | |||||||||
Audiosonic | MS-202 | 22 | FM | PTBM117AOX | PLL 08A | TA 7205P | 2SC710 | 2SC1384 | Cybernet | |||||||||
Cobra | 148 GTL - B | 80 | AM | SSB | 800 Hz | ANL | NB | PTBM122DOX | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | |||||
Cobra | 150 GTL | 120 | AM | FM | SSB | 800 Hz | ANL | NB | PTBM059COX | PLL 02 | TA 7205 | 2SC2166 | 2SC1969 | Cybernet | ||||
Colt | 485 Black Shadow SSB | 40 | AM | SSB | PTBM048AOX | PLL 02 | TA 7205P | 2SC2086 | 2SC1957 | Cybernet | ||||||||
Colt | 485 DX Black Shadow SSB | 80 | AM | SSB | PTBM048AOX | PLL 02 | TA 7205P | 2SC2086 | 2SC1957 | Cybernet | ||||||||
Colt | 1200 DX | 120 | AM | FM | SSB | 800 Hz | +/- 5 Khz | R.B | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||
Colt | 1600 DX | 160 | AM | FM | SSB | 800 Hz | +/- 5 Khz | R.B | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Colt Excalibur | SSB (1200) | 40 | AM | SSB | 800 Hz | ANL | NB | PTBM048AOX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||||
Colt Excalibur | 1200 | 120 | AM | FM | SSB | 800 Hz | ANL | NB | PTBM048AOX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||||
Colt Excalibur | 1200 DX | 120 | AM | FM | SSB | 800 Hz | +/- 5 khz | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||
Colt Excalibur | Mk2 | 160 | AM | FM | SSB | 800 Hz | +/- 5 Khz | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | |||
Colt Excalibur | 2002 | 240 | AM | FM | SSB | CW | 800 Hz | +/- 6 Khz | R.B | ANL | NB | PCMA001S | AN 6040 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | |
CTE International | Alan CX 450 | 120 | AM | FM | SSB | 800 Hz | +/- 5 khz | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||
Cybernet | Alpha 1000 | 22 | FM | PTBM117AOX | PLL 08A | TA 7205P | 2SC710 | 2SC1384 - 2SC1974 | Cybernet | |||||||||
Cybernet | Alpha 3000 | 22 | FM | PTBM134AOX | LC 7136 | TA 7205P | 2SC1973 | 2SC1909 | Cybernet | |||||||||
Formac | 120 | 120 | AM | FM | R.B | ANL | NB | PTBM106AOX | PLL 02 | TA 7205 | 2SC1846 | 2SC1969 | Cybernet | |||||
Gamma | GM-22 | 22 | AM | FM | ANL | NB | PTBM094COX | PLL 02 | TA 7205P | 2SC2002 | 2SC1957 | Cybernet | ||||||
Hy-Com | CB-3000 | 22 | - | FM | PTBM117AOX | PLL 08A | TA 7205P | 2SC710 | 2SC1384 - 2SC1974 | Cybernet | ||||||||
Hy-Com | CB-4000 | 22 | - | FM | PTBM117AOX | PLL 08A | TA 7205P | 2SC710 | 2SC1384 - 2SC1974 | Cybernet | ||||||||
Hygain | 40 | 40 | AM | PTBH023AOX | PLL 02 | 2 x 2SC945 | 2SC1974 | 2SC2074 | Cybernet | |||||||||
Hygain II | 2702 (US FCC) | 40 | AM | PTBM051AOX | PLL 02 | BA 521 | 2SC1846 | 2SC1306 | Cybernet | |||||||||
Hygain III | 2703 | 40 | AM | PTBM051AOX | PLL 02 | BA 521 | 2SC1846 | 2SC1306 | Cybernet | |||||||||
Hygain III | 2703 (AM/FM) | 80 | AM | FM | PTBM106AOX | PLL 02 | TA 7205P | 2SC1846 | 2SC1969 | Cybernet | ||||||||
Hygain V | 2705 (US FCC) | 40 | AM | SSB | 600 Hz | NB | PTBM048AOX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||||||
Hygain V | 2795 DX | 120 | AM | FM | SSB | 800 Hz | +/- 5 khz | Hygain | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||
Hygain V | 8795 DX (4 x 50 cx) | 200 | AM | FM | SSB | CW | 800 Hz | +/- 5 Khz | Hygain | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Hygain V | 8795 DX (5 x 40 cx) | 200 | AM | FM | SSB | CW | 800 Hz | +/- 5 Khz | Hygain | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Gamond | AFS 485B | 120 | AM | FM | SSB | 800 Hz | +/- 4.5 khz | ANL | PTBM059COX | PLL 02 | TA 7205P | 2SC2166 | 2SC2312 | Cybernet | ||||
Intek | 1200 FM | 120 | AM | FM | SSB | 800 Hz | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||||
Kinor | Satellite-2000 | 22 | - | FM | PTBM117AOX | PLL 08A | TA 7205P | 2SC710 | 2SC1384 - 2SC1974 | Cybernet | ||||||||
Lafayette | 800 | 120 | AM | FM | SSB | 800 Hz | +/- 5 khz | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||
Lafayette (1) | 1200 FM | 120 | AM | FM | SSB | 800 Hz | ANL | NB | PTBM059COX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||||
Lafayette (2) | 1200 FM | 120 | AM | FM | SSB | 800 Hz | ANL | NB | PTBM121D4X | PLL 02 | TA 7025P | 2SC2166 | 2SC1969 | Cybernet | ||||
Lafayette | 1800 | 160 | AM | FM | SSB | CW | 800 Hz | +/- 5 Khz | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||
Lafayette | 2000 FM | 200 | AM | FM | SSB | CW | 800 Hz | +/- 5 Khz | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Lafayette | 2400 FM | 240 | AM | FM | SSB | CW | 800 Hz | +/- 6 Khz | ANL | NB | PCMA001S | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Lafayette | 8790DX | 120 | AM | FM | SSB | 800 Hz | +/- 5 Khz | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | |||
Lafayette Gamond | AFS-645 | 160 | AM | FM | SSB | 800 Hz | +/- 5 Khz | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | |||
Lafayette | AFS-805 (slim line) | 200 | AM | FM | SSB | 800 Hz | +/- 5 Khz | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | |||
Lafayette | AFS-805 MKII | 200 | AM | FM | SSB | CW | 800 Hz | +/- 5 Khz | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Lafayette | LMS 45 | 80 | AM | FM | SSB | NC | ANL | NB | PTBM107AOX | UPD2816C | UPC1182 | 2SC2166 | 2SC1969 | Cybernet | ||||
Lafayette | LMS 200 | 160 | AM | FM | SSB | 800 Hz | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||||
Lafayette | LMS 230 | 200 | AM | FM | SSB | CW | 800 Hz | +/- 5 Khz | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Larry International | Larry | 227 | AM | FM | SSB | CW | 800 Hz | +/- 5.5 khz | ANL | NB | PTBM133A4X | PLL02 | AN 7140 | 2SC2166 | 2SC2050 | Cybernet | ||
Major | Excalibur 200 | 200 | AM | FM | SSB | 800 Hz | +/- 5 Khz | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | |||
Major | Multimode | 40 | AM | FM | SSB | 600 Hz | NB | PTBM048AOX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||||
Major | M120 | 120 | AM | FM | NB | PTBM094COX | PLL 02 | TA 7205P | 2SC2002 | 2SC1957 | Cybernet | |||||||
Major | M360 | 120 | AM | FM | SSB | 800 Hz | +/- 4.5 Khz | ANL | NB | PTBM059COX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||
Major | M540 | 40 | AM | ANL | PTBM050COX | PLL 02 | TA 7205P | 2SC1846 | 2SC1306 | Cybernet | ||||||||
Major | M540 AM/FM | 40 | AM | FM | ANL | NB | PTBM049AOX | PLL 02 | TA 7205P | 2SC2034 | 2SC1974 | Cybernet | ||||||
Major (1) | M588 | 80 | AM | FM | SSB | 800 Hz | +/- 4.5 Khz | ANL | NB | PTBM059COX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||
Major (2) | M588 | 80 | AM | FM | SSB | 800 Hz | +/- 5 Khz | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||
Major | M688 | 120 | AM | FM | SSB | 800 Hz | +/- 5 Khz | R.B | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||
Major | M788 | 200 | AM | FM | SSB | 800 Hz | +/- 5.5 Khz | R.B | ANL | NB | PTBM133A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC2050 | Cybernet | ||
Major | Echo 200 | 200 | AM | FM | SSB | 800 Hz | +/- 5.5 Khz | R.B | ANL | NB | PTBM133A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC2050 | Cybernet | ||
Marko | CB-88 | 120 | AM | FM | SSB | 600 Hz | NB | PTBM048AOX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||||
Marko | CB 421 | 80 | AM | PTBM106AOX | PLL 02 | TA 7205P | 2SC1846 | 2SC1969 | Cybernet | |||||||||
Marko | CB 444 | 120 | AM | FM | ANL | NB | PTBM106AOX | PLL 02 | TA 7205P | 2SC1846 | 2SC1969 | Cybernet | ||||||
Marko | 747 | 40 | AM | SSB | NC | NB | PTBM146BIX | LC7131 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||||||
Marko | 747 | 120 | AM | FM | SSB | 800 Hz | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||||
Marko | Excalibur | 160 | AM | FM | SSB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||||||
Marko Excalibur | Mk1 | 80 | AM | FM | SSB | PTBM048AOX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||||||
Marko Excalibur | Mk2 | 80 | AM | FM | SSB | 800 Hz | +/- 5 Khz | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||
Marko Excalibur | Mk3 | 160 | AM | FM | SSB | 800 Hz | +/- 5 Khz | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | |||
Mettso | Bordeaux 40 | 40 | AM | FM | SSB | RX+TX | +/- 5 khz | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | |||
Midland | 5001 US - FCC (77-005) | 40 | AM | ANL | NB | PTBM108AOX | PLL 03A | UPC1181H | 2SC1760 | 2SC1306 | Cybernet | |||||||
Midland | 6001 US - FCC (77-006) | 40 | AM | SSB | 800 Hz | ANL | NB | UPD2816C | UPC1182 | 2SC2166 | 2SC1969 | Cybernet | ||||||
Midland | 6001 Export (79-006) | 120 | AM | FM | SSB | 800 Hz | ANL | NB | PTBM059COX | PLL 02 | TA 7205P | 2SC2166 | 2SC2312 | Cybernet | ||||
Midland | 6001 * | *400 | AM | FM | SSB | 800 Hz | Echo | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | |||
Midland | 7001 US - FCC (79-007) | 40 | AM | SSB | 800 Hz | ANL | NB | UPD2816C | UPC1182 | 2SC2166 | 2SC1969 | Cybernet | ||||||
Midland | 7001 Export (79-007) | 120 | AM | FM | SSB | 800 Hz | ANL | NB | PTBM059COX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||||
Midland | 7001 Export (79-007) | 120 | AM | FM | SSB | 800 Hz | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||||
Midland | 7001 * | *400 | AM | FM | SSB | RX + 0/5 | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||||
Midland | Alan 88 S | 240 | AM | FM | SSB | 800 Hz | +/- 6 Khz | ANL | NB | PCMA001S | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Baycliff Corp | |||
Nato | 2000 (160 + 40 UK FM) | 160 | AM | FM | SSB | CW | 800 Hz | +/- 6 Khz | ANL | NB | PCMA001S | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Petrusse | Pacific 160 | 160 | AM | FM | SSB | 800 Hz | +/- 5 Khz | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | |||
Petrusse | Pacific 200 | 200 | AM | FM | SSB | 800 Hz | +/- 5 Khz | R.B | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Petrusse | Pacific 2002RE (R.B + echo) | 200 | AM | FM | SSB | 800 Hz | +/- 5 Khz | R.B | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Petrusse | Excalibur 200 | 200 | AM | FM | SSB | 800 Hz | +/- 5 Khz | R.B | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Petrusse | Excalibur 2002 (echo) | 200 | AM | FM | SSB | 800 Hz | +/- 5 Khz | R.B | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Rama | Rama 40/80 | 40/80 | AM | FM | SSB | 800 Hz | +/- 5 khz | HAM | ANL | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||
Rama | RM 85 | 120 | AM | FM | SSB | 800 Hz | +/- 5 Khz | NB | PTBM121D4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||||
Sommerkamp | TS-740 | 40 | AM | SSB | 800 Hz | NB | PTBM058COX | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||||||
Stabo | XM-2500 | 22 | FM | PTBM117AOX | PLL 08A | TA 7205P | 2SC710 | 2SC1384 - 2SC1974 | Cybernet | |||||||||
Superstar | 2000 MK1 (4 x 50 cx) | 200 | AM | FM | SSB | CW | 800 Hz | +/- 5 Khz | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Superstar | 2000 MK2 (5 x 40 cx) | 200 | AM | FM | SSB | CW | 800 Hz | +/- 5 Khz | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Superstar | 2002 | 200 | AM | FM | SSB | CW | 800 Hz | +/- 5 Khz | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Superstar | 2200 | 200 | AM | FM | SSB | CW | 800 Hz | +/- 5 Khz | ANL | NB | PCMA001S | AN 6040 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Tagra | Paris | 22 | - | FM | Dela Tune | PTBM126AOX | PLL 03 | TA 7205P |
2SC710 |
2SC1306 | Cybernet | |||||||
Tagra | Paris | 40 | AM | FM | Delta Tune | PTBM126AOX | PLL 03 | TA 7205P | 2SC710 | 2SC1306 | Cybernet | |||||||
Tagra | Pacific II | 160 | AM | FM | SSB | 800 Hz | +/- 5 Khz | RB | ANL | NB | PTBM125A4X | PLL 02 | TA 7205P | 2SC2166 | 2SC1969 | Cybernet | ||
Tagra | Pacific III | 200 | AM | FM | SSB | 800 Hz | +/- 5 Khz | RB | ANL | NB | PTBM131A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Tristar | 747 | 120 | AM | FM | SSB | 800 Hz | ANL | NB | PTBM121D4X | PLL 02 | TA 7025P | 2SC2166 | 2SC1969 | Cybernet | ||||
Tristar | 747 (+/- 5 Khz) | 120 | AM | FM | SSB | 800 Hz | +/- 5 khz | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | |||
Tristar | 777 | 120 | AM | FM | SSB | CW | 800 Hz | +/- 5 khz | ANL | NB | PTBM125A4X | PLL 02 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Tristar | 797 | 200 | AM | FM | SSB | CW | 800 Hz | +/- 6 Khz |
ANL |
NB | PCMA001S | AN 6040 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet | ||
Tristar | 848 | 240 | AM | FM | SSB | CW | 800 Hz | +/- 6 Khz |
ANL |
NB | PCMA001S | AN 6040 | AN 7140 | 2SC2166 | 2SC1969 | Cybernet |
(Updated 2024/11/15 / mis à jour le 15/11/2024)
Procédures de réglage [ Alignement du PLL ]
[ Dépannage circuit BF] [ Dépannage Driver-PA ]
[ PTBM059COX ] - [ PTBM121D4X ] - [ PTBM133A4X ]
Les platines "HAM INTERNATIONAL" intègrent l'ensemble des composants qui ont fait l'excellente réputation des circuits Cybernet. En tête de file le célèbre PLL02, cher à la marque est accompagné du très classique circuit BF et modulateur TA 7205P (Toshiba), du mélangeur TA 7310, du discriminateur FM AN 240P et du modulateur BLU AN 612. Toutes les commutations sont électroniques, par transistors interposés (DC Switches). Les étages de réception font appel à de classiques transistors bipolaires (sauf AGL en BLU utilisant un transistor à effet de champ). Le système de refroidissement de l'ensemble Driver - PA est particulièrement imposant, confirmant une fois encore l'une des principales caractéristiques des produits Cybernet.
Heureux possesseur de nombreux modèles évoqués sur ces pages, je dois dire que ceux-ci se sont avérés extrêmement fiables y compris sur le long cours. Les pannes les plus fréquentes auxquelles font face les réparateurs correspondent le plus souvent soit à un branchement hâtif du poste sans respect des pôles d'alimentation (ce qui entraîne un claquage pur et simple de l'étage de puissance driver - PA), soit un déréglage complet du TX à la suite de "bidouillages" hasardeux..
Evitez de toucher au noyau fort fragile du bloc VCO (Vert ou Orange suivant le circuit), celui-ci casse comme du verre. Ce type de pièce étant difficile à se procurer en rechange aujourd'hui, prenez vos précautions.
Qu'il faille remédier au changement du couple Driver - PA, ou au renouvellement du circuit BF pour cause de panne d'audio ou de modulateur, les platines Cybernet continueront longtemps à offrir le meilleur d'elles mêmes dès lors qu'elles seront correctement réglées.
Avis, commentaires, suggestions
: Cliquez
ici
Copyright Daviken 2003 - 2024